F1 Home > US.Interactive > User Polls
Current Poll
What will happen to F1? |
| FIA and FOTA reach compromise | (28.%) |
| FIA lose, teams get what they want | (20.%) |
| FIA win, teams sign Mosley's terms | (03.%) |
| FIA and FOTA will split | (46.%) |
Recent Polls
What will happen with F1? |
| FIA win, teams sign Mosley terms | (0%) |
| FIA and FOTA will split | (0%) |
| FIA lose, teams get what they want | (100%) |
What will happen with Formula 1? |
| FIA and FOTA will split | (0%) |
| FIA wins, teams sign Mosley's terms | (0%) |
| FIA and FOTA will split | (100%) |
| FIA loses, teams get what they want | (0%) |
| FIA wins, teams will sign Mosley's terms | (0%) |
| FIA loses, teams get what they want | (0%) |
What will happen with Formula 1? |
| (0%) |
| (0%) |
| (0%) |
| (0%) |
Should the teams have capitulated and sign for 2010? |
| No, they let Max win | (30.%) |
| No, no caps | (33.%) |
| Yes, save the sport | (14.%) |
| Yes, the terms were fair | (09.%) |
| Meh, it was all circus | (12.%) |
How many teams will have submitted their 2010 entries by the GP of Turkey? |
| Almost all | (20.%) |
| Five or less | (20.%) |
| Three or less | (16.%) |
| All | (29.%) |
| One | (12.%) |
Who will win the GP of Monaco? |
| Someone else | (11.%) |
| Webber | (27.%) |
| Button | (14.%) |
| Vettel | (46.%) |
Will Toyota score a victory in 2009? |
| Hard to tell | (05.%) |
| No | (16.%) |
| Yes | (44.%) |
| Only by luck | (33.%) |
Will Ferrari score points in Bahrain? |
| For sure | (13.%) |
| Maybe a couple | (25.%) |
| Only by luck | (28.%) |
| No chance | (13.%) |
| A podium, even | (19.%) |