
A1 Team France recorded the fastest lap of the four qualifying sessions and the fastest aggregate time putting them on pole position for tomorrow’s Sprint race.
Jean Paul Driot, Team Principal said: ‘I think this was a good performance as this kind of qualifying is very tough. It is also interesting and exciting as the driver cannot make a single mistake. I think it is more difficult than just a single lap. I think Nicolas did a great job as he put in three times within two tenths of each other.’
A1 Team France’s driver, Nicolas Lapierre said: ‘I am very happy with what happened today. From the start this morning I knew we had a good car that would go well on new tyres. I felt a lot of pressure in the last session but was able to keep at the top of the time sheets.’
USA flew up the time sheet from the last A1 Grand Prix of Nations, Brands Hatch taking the second slot on the grid at EuroSpeedway Lausitz.
Team USA Owner Rick Weidinger said: ‘This has proved a fantastic format and now as a team we are beginning to understand it fully. A1 TeamUSA feels as if it is back, especially after the bad luck we had in Brands Hatch.’
Driver, Scott Speed commented: ‘I have been under quite a bit of pressure since Brands Hatch. However, I know seem to be back on the pace and so everyone is very happy.’
The winner of both the Sprint and Feature races at the A1 Grand Prix of Nations, Brands Hatch, Great Britain, A1 Team Brazil’s Nelson Piquet Jr, took third place on the grid saying: ‘This is a real track, it is a bigger circuit and the structure is good for us. The circuit seems to be well prepared to receive A1GP. It is easier when you arrive at the circuit with a good car.”
“I felt I could have been quicker on my last lap if I had not been caught in traffic. The team has to keep improving all the time as everyone else is improving and this is the way to keep on top.’
Joint Seat Holder for the team, Emerson Fittipaldi, himself a champion driver said: ‘We are very pleased and we have had a great reception in Brazil where they now know A1. I want to congratulate France and the USA on what they did today. Nelsinho was in traffic on his fast lap.’
Despite a regulation which allows A1 Teams to switch drivers between Qualifying and the Sprint race, all teams have decided to retain their qualifying selection and there will be no driver changes.
The Sprint race will be contested over 50 miles lasting up to 30 minutes in duration. With a rolling start at 13.30 CEST, tomorrow’s race will be run over 18 laps at the EuroSpeedway Lausitz.
The outcome of the race determines the grid position of the Feature race which will start at 15.00 CEST with a standing start. The Feature race will be run over 100 miles (36 laps) lasting up to 60 minutes in duration.
Pos Driver Country Q1 Q2 Q3 Q4 Aggr. Gap
1. Nicolas Lapierre France 1:33.834 1:32.661 1:32.671 1:32.704 3:05.332
2. Scott Speed USA 1:35.193 1:33.305 1:32.766 1:32.622 3:05.388 + 0.056
3. Nelson Piquet Jr Brazil 1:33.207 1:33.398 1:32.760 1:32.826 3:05.586 + 0.254
4. Robbie Kerr Great Britain 1:33.233 1:33.555 1:33.140 1:33.061 3:06.201 + 0.869
5. Timo Scheider Germany 1:34.785 1:33.212 1:33.205 1:33.004 3:06.209 + 0.877
6. Neel Jani Switzerland 1:34.658 1:33.761 1:33.554 1:32.901 3:06.455 + 1.123
7. Enrico Toccacelo Italy 1:34.868 1:33.629 1:33.769 1:33.380 3:07.009 + 1.677
8. Ralph Firman Ireland 1:34.764 1:33.626 1:33.409 3:07.035 + 1.703
9. Alvaro Parente Portugal 1:36.019 1:33.795 1:33.659 1:33.714 3:07.373 + 2.041
10. Jos Verstappen Netherlands 1:34.405 1:33.854 1:34.477 1:33.537 3:07.391 + 2.059
11. David Martinez Mexico 1:35.729 1:34.439 1:33.903 1:33.522 3:07.425 + 2.093
12. Tomas Enge Czech Republic 1:34.979 1:33.546 1:34.162 1:33.903 3:07.449 + 2.117
13. Sean Mcintosh Canada 1:35.027 1:34.377 1:33.927 1:33.657 3:07.584 + 2.252
14. Jonny Reid New Zealand 1:34.115 1:34.530 1:33.898 1:33.781 3:07.679 + 2.347
15. Ananda Mikola Indonesia 1:36.242 1:34.143 1:33.638 1:34.091 3:07.729 + 2.397
16. Adam Khan Pakistan 1:35.801 1:34.768 1:34.132 1:34.427 3:08.559 + 3.227
17. Karun Chandhok India 1:36.655 1:34.890 1:34.365 3:09.255 + 3.923
18. Alex Yoong Malaysia 1:36.080 1:35.334 1:34.165 3:09.499 + 4.167
19. Mathias Lauda Austria 1:37.094 1:35.162 1:35.189 1:34.558 3:09.720 + 4.388
20. Tengyi Jiang China 1:37.109 1:35.099 1:35.578 1:35.062 3:10.161 + 4.829
21. Hideki Noda Japan 1:35.712 1:35.179 1:35.166 3:10.345 + 5.013
22. Christian Jones Australia 1:35.846 1:37.006 1:35.442 1:34.929 3:10.371 + 5.039
23. Tomas Scheckter South Africa 1:37.190 1:36.368 1:34.987 1:35.537 3:10.524 + 5.192
24. Khalil Beschir Lebanon 1:36.832 1:36.549 1:35.706 1:37.522 3:12.255 + 6.923
A1GP Press Release
Written: Sat, 08 Oct 2005 14:41:40
[ Print View ][ E-Mail Article ]

- October 17, 2009A1GP cancels Australian race
- October 09, 2009Jonathan Summerton expects USF1 seat in 2010
- September 21, 2009A1GP 2009/2010 Calender
- July 05, 2009A1GP in strife
- June 19, 2009A1GP Awards 2009
- May 22, 2009A1GP drop Zandvoort
- May 04, 2009A1GP: Round 7 - Brands Hatch
- May 03, 2009Team Ireland win A1GP Title
- April 29, 2009Mexican A1GP cancelled
- April 13, 2009A1GP: Round 6 - Algarve

- (October 08, 2005)View all headlines from this date







