Profile: David Coulthard


David Coulthard
  • Personal Information
  • Date of Birth: 03/27/1971
  • Place of Birth: Twynholm, Scotland
  • Residence: Monaco, Monaco
  • Marital Status: no
  • Children: 0

  • Career Information
  • Current Team:
  • Car Number: 9
  • Position: Race Driver
  • F1 Starts: 247
  • F1 Poles: 12
  • F1 Fastest Laps: 18
  • F1 Points: 535
  • F1 Wins: 13
  • F1 Titles: 0

  • Career Timeline
  • 83/85: Scottish Junior Kart Champion.
    86/88: Scottish Open Kart Champion
    1989 : British FF1600 Champion.
    1990 : British Vauxhall Lotus Series, 4th.
    1991 : Formula 3, 2nd.
    1992 : Formula 3000, 9th
    1993 : Formula 3000, 3rd
    1994 : Formula 1 (Williams), 8th with 14 points.
    1995 : Formula 1 (Williams), 3rd with 49 points.
    1996 : Formula 1 (McLaren), 7th with 18 points.
    1997 : Formula 1 (McLaren), 3rd with 36 points.
    1998 : Formula 1 (McLaren), 3rd with 56 points.
    1999 : Formula 1 (McLaren), 4th with 48 points.
    2000 : Formula 1 (McLaren), 3rd with 73 points.
    2001 : Formula 1 (McLaren), 2nd with 65 points.
    2002 : Formula 1 (McLaren), 5th with 41 points.
    2003 : Formula 1 (McLaren), 7th with 51 points.
    2004 : Formula 1 (McLaren), 10th with 24 points.
    2005 : Formula 1 (Red Bull), 12th with 24 points.
    2006 : Formula 1 (Red Bull), 13th with 14 points.
    2007 : Formula 1 (Red Bull), 10th with 14 points
    2008 : Formula 1 (Red Bull), 16th with 8 points

    Updated to Brazil 2008
UpdateSport Interactive
  • Log In
  • Username:
  • Password:
  • Remember?  
  • The Hot Topic
  • After some testing and with times available, will KERS matter in 2009?
  •   No, it gives no advantage
  •   Yes, best KERS will win the WCC
  •   Too close to call

  • View results